|
Troy, Il - 62294 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Troy, Il 62294
Population Age & Sex Range for Troy, Il 62294
| Total Population: | 12383 |
| Male Population: | 6194 |
| Male < 1: | 100 |
| Male 1: | 67 |
| Male 2: | 62 |
| Male 3: | 66 |
| Male 4: | 97 |
| Male 5: | 135 |
| Male 6: | 85 |
| Male 7: | 94 |
| Male 8: | 165 |
| Male 9: | 110 |
| Male 10: | 45 |
| Male 11: | 118 |
| Male 12: | 113 |
| Male 13: | 102 |
| Male 14: | 162 |
| Male 15: | 101 |
| Male 16: | 148 |
| Male 17: | 129 |
| Male 18: | 103 |
| Male 19: | 72 |
| Male 20: | 86 |
| Male 21: | 103 |
| Male 22-24: | 173 |
| Male 25-29: | 378 |
| Male 30-34: | 400 |
| Male 35-39: | 536 |
| Male 40-44: | 622 |
| Male 45-49: | 495 |
| Male 50-54: | 393 |
| Male 55-59: | 394 |
| Male 60-61: | 16 |
| Male 62-64: | 81 |
| Male 65-66: | 39 |
| Male 67-69: | 75 |
| Male 70-74: | 205 |
| Male 75-79: | 70 |
| Male 80-84: | 47 |
| Male 85 & Over: | 7 |
|
| Female Population: | 6189 |
| Female < 1: | 42 |
| Female 1: | 94 |
| Female 2: | 80 |
| Female 3: | 48 |
| Female 4: | 146 |
| Female 5: | 80 |
| Female 6: | 71 |
| Female 7: | 125 |
| Female 8: | 107 |
| Female 9: | 85 |
| Female 10: | 130 |
| Female 11: | 108 |
| Female 12: | 159 |
| Female 13: | 81 |
| Female 14: | 98 |
| Female 15: | 81 |
| Female 16: | 96 |
| Female 17: | 58 |
| Female 18: | 117 |
| Female 19: | 82 |
| Female 20: | 59 |
| Female 21: | 83 |
| Female 22-24: | 128 |
| Female 25-29: | 407 |
| Female 30-34: | 423 |
| Female 35-39: | 613 |
| Female 40-44: | 687 |
| Female 45-49: | 460 |
| Female 50-54: | 432 |
| Female 55-59: | 275 |
| Female 60-61: | 81 |
| Female 62-64: | 99 |
| Female 65-66: | 53 |
| Female 67-69: | 59 |
| Female 70-74: | 185 |
| Female 75-79: | 174 |
| Female 80-84: | 65 |
| Female 85 & Over: | 18 |
|
|
|
|
Ethnic Makeup of Troy, Il 62294
| Total Population: | 12383 |
| White: | 11745 |
| Black: | 225 |
| Asian: | 101 |
| Pacific Islander: | |
| Native American: | 27 |
| Two or More: | 230 |
| Other: | 55 |
|
|
Housing Statistics for Troy, Il 62294
| Total: | 12375 |
| Own: | 10614 |
| Rent: | 1761 |
|
|
Education Level for Residents of Troy, Il 62294
| Total Population: | 7789 |
| Male: | 3758 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 113 |
| 9th: | 40 |
| 10th: | 29 |
| 11th: | 43 |
| 12th, No Diploma: | 61 |
| High School Graduate: | 948 |
| Professional School Degree: | 58 |
| Less Than 1 Year College: | 343 |
| 1 or More Years College, No Degree: | 674 |
| Associates: | 360 |
| Bachelors: | 724 |
| Doctorate: | 16 |
| Masters: | 341 |
|
| Female: | 4031 |
| No School: | 6 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 13 |
| 7th - 8th: | 74 |
| 9th: | 95 |
| 10th: | 74 |
| 11th: | 40 |
| 12th, No Diploma: | 42 |
| High School Graduate: | 1263 |
| Professional School Degree: | 67 |
| Less Than 1 Year College: | 531 |
| 1 or More Years College, No Degree: | 688 |
| Associates: | 259 |
| Bachelors: | 678 |
| Doctorate: | 5 |
| Masters: | 182 |
|
|
|
Economic Statistics for Troy, Il 62294
| Employed Civilian Males: | 3398 |
| Unemployed Civilian Males: | 116 |
| Male Over 16 In Labor Force: | 3602 |
| Male Over 16 Not In Labor Force: | 970 |
| Male Over 16 In Armed Forces: | 88 |
|
| Employed Civilian Females: | 3166 |
| Unemployed Civilian Females: | 31 |
| Female Over 16 In Labor Force: | 3215 |
| Female Over 16 Not In Labor Force: | 1439 |
| Female Over 16 In Armed Forces: | 18 |
|
| Workers Over 16: | 6577 |
| Work At Home: | 194 |
| Over 16, Doesn't Work At Home: | 6383 |
| Family Income Below Poverty: | 60 |
| Household Income Below Poverty: | 161 |
| Married Couple Below Poverty: | 9 |
| Median Family Income: | $63216 |
| Median Household Income: | $58876 |
| Per Capita Income: | $22807 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 178 |
| 5 to 9 Minutes: | 753 |
| 10 to 14 Minutes: | 664 |
| 15 to 19 Minutes: | 813 |
| 20 to 24 Minutes: | 905 |
| 25 to 29 Minutes: | 639 |
| 30 to 35 Minutes: | 1053 |
| 36 to 39 Minutes: | 289 |
| 40 to 44 Minutes: | 397 |
| 45 to 59 Minutes: | 440 |
| 60 to 89 Minutes: | 203 |
| 90 Minutes or More: | 49 |
|
|
Veterans Status for Residents of Troy, Il 62294
| Total Males: | 4295 |
| Male 18 to 64 | 3852 |
| Male Civilian 18 to 64 | 3764 |
| Male Civilian Non-Veteran 18 to 64 | 2831 |
| Male Civilian Veteran 18 to 64 | 933 |
| Male in Armed Forces 18 to 64 | 88 |
| Male 65 and Over | 443 |
| Male Civilian 65 and Over | 443 |
| Male Civilian Non-Veteran 65 and Over | 155 |
| Male Civilian Veteran 65 and Over | 288 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4500 |
| Female 18 - 64 | 3946 |
| Female 65 and Over | 554 |
| Female Civilians 18 - 64 | 3928 |
| Female Civilian Non-Veteran 18 - 64 | 3876 |
| Female Civilian Veteran 18 - 64 | 52 |
| Female in Armed Forces 18 - 64 | 18 |
| Female Civilian 65 and Over | 554 |
| Female Civilian Non-Veteran 65 and Over | 554 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|