|
Fillmore, Il - 62032 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Fillmore, Il 62032
Population Age & Sex Range for Fillmore, Il 62032
| Total Population: | 714 |
| Male Population: | 364 |
| Male < 1: | 11 |
| Male 1: | |
| Male 2: | 11 |
| Male 3: | 3 |
| Male 4: | 2 |
| Male 5: | 2 |
| Male 6: | 10 |
| Male 7: | 7 |
| Male 8: | 5 |
| Male 9: | 6 |
| Male 10: | 12 |
| Male 11: | 16 |
| Male 12: | 4 |
| Male 13: | 18 |
| Male 14: | 4 |
| Male 15: | 5 |
| Male 16: | 9 |
| Male 17: | 2 |
| Male 18: | 2 |
| Male 19: | 12 |
| Male 20: | |
| Male 21: | 3 |
| Male 22-24: | 9 |
| Male 25-29: | 19 |
| Male 30-34: | 29 |
| Male 35-39: | 16 |
| Male 40-44: | 23 |
| Male 45-49: | 31 |
| Male 50-54: | 16 |
| Male 55-59: | 18 |
| Male 60-61: | 16 |
| Male 62-64: | 7 |
| Male 65-66: | 10 |
| Male 67-69: | 8 |
| Male 70-74: | 12 |
| Male 75-79: | 4 |
| Male 80-84: | 2 |
| Male 85 & Over: | |
|
| Female Population: | 350 |
| Female < 1: | 4 |
| Female 1: | 6 |
| Female 2: | 3 |
| Female 3: | |
| Female 4: | 15 |
| Female 5: | 2 |
| Female 6: | |
| Female 7: | 7 |
| Female 8: | 13 |
| Female 9: | 2 |
| Female 10: | 5 |
| Female 11: | 5 |
| Female 12: | 7 |
| Female 13: | |
| Female 14: | 4 |
| Female 15: | 14 |
| Female 16: | 2 |
| Female 17: | 3 |
| Female 18: | |
| Female 19: | 15 |
| Female 20: | 4 |
| Female 21: | 2 |
| Female 22-24: | 13 |
| Female 25-29: | 14 |
| Female 30-34: | 25 |
| Female 35-39: | 22 |
| Female 40-44: | 26 |
| Female 45-49: | 20 |
| Female 50-54: | 14 |
| Female 55-59: | 31 |
| Female 60-61: | 9 |
| Female 62-64: | 3 |
| Female 65-66: | 12 |
| Female 67-69: | 4 |
| Female 70-74: | 13 |
| Female 75-79: | 9 |
| Female 80-84: | 9 |
| Female 85 & Over: | 13 |
|
|
|
|
Ethnic Makeup of Fillmore, Il 62032
| Total Population: | 714 |
| White: | 695 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Two or More: | |
| Other: | 19 |
|
|
Housing Statistics for Fillmore, Il 62032
| Total: | 714 |
| Own: | 599 |
| Rent: | 115 |
|
|
Education Level for Residents of Fillmore, Il 62032
| Total Population: | 435 |
| Male: | 211 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| 7th - 8th: | 13 |
| 9th: | 4 |
| 10th: | 13 |
| 11th: | 14 |
| 12th, No Diploma: | 4 |
| High School Graduate: | 112 |
| Professional School Degree: | |
| Less Than 1 Year College: | 4 |
| 1 or More Years College, No Degree: | 15 |
| Associates: | 7 |
| Bachelors: | 13 |
| Doctorate: | |
| Masters: | 7 |
|
| Female: | 224 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| 7th - 8th: | 21 |
| 9th: | 8 |
| 10th: | 6 |
| 11th: | 9 |
| 12th, No Diploma: | 5 |
| High School Graduate: | 101 |
| Professional School Degree: | |
| Less Than 1 Year College: | 23 |
| 1 or More Years College, No Degree: | 30 |
| Associates: | 17 |
| Bachelors: | 2 |
| Doctorate: | |
| Masters: | |
|
|
|
Economic Statistics for Fillmore, Il 62032
| Employed Civilian Males: | 178 |
| Unemployed Civilian Males: | 13 |
| Male Over 16 In Labor Force: | 191 |
| Male Over 16 Not In Labor Force: | 57 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 138 |
| Unemployed Civilian Females: | 8 |
| Female Over 16 In Labor Force: | 146 |
| Female Over 16 Not In Labor Force: | 117 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 311 |
| Work At Home: | 28 |
| Over 16, Doesn't Work At Home: | 283 |
| Family Income Below Poverty: | 27 |
| Household Income Below Poverty: | 43 |
| Married Couple Below Poverty: | 14 |
| Median Family Income: | $41429 |
| Median Household Income: | $33929 |
| Per Capita Income: | $14404 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 15 |
| 5 to 9 Minutes: | 16 |
| 10 to 14 Minutes: | 37 |
| 15 to 19 Minutes: | 37 |
| 20 to 24 Minutes: | 103 |
| 25 to 29 Minutes: | 2 |
| 30 to 35 Minutes: | 31 |
| 36 to 39 Minutes: | 2 |
| 40 to 44 Minutes: | |
| 45 to 59 Minutes: | |
| 60 to 89 Minutes: | 22 |
| 90 Minutes or More: | 18 |
|
|
Veterans Status for Residents of Fillmore, Il 62032
| Total Males: | 237 |
| Male 18 to 64 | 201 |
| Male Civilian 18 to 64 | 201 |
| Male Civilian Non-Veteran 18 to 64 | 144 |
| Male Civilian Veteran 18 to 64 | 57 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 36 |
| Male Civilian 65 and Over | 36 |
| Male Civilian Non-Veteran 65 and Over | 4 |
| Male Civilian Veteran 65 and Over | 32 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 258 |
| Female 18 - 64 | 198 |
| Female 65 and Over | 60 |
| Female Civilians 18 - 64 | 198 |
| Female Civilian Non-Veteran 18 - 64 | 198 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 60 |
| Female Civilian Non-Veteran 65 and Over | 60 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|