|
Edwardsville, Il - 62025 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Edwardsville, Il 62025
Population Age & Sex Range for Edwardsville, Il 62025
| Total Population: | 29933 |
| Male Population: | 14161 |
| Male < 1: | 162 |
| Male 1: | 180 |
| Male 2: | 183 |
| Male 3: | 217 |
| Male 4: | 111 |
| Male 5: | 248 |
| Male 6: | 156 |
| Male 7: | 203 |
| Male 8: | 210 |
| Male 9: | 194 |
| Male 10: | 264 |
| Male 11: | 117 |
| Male 12: | 174 |
| Male 13: | 243 |
| Male 14: | 163 |
| Male 15: | 234 |
| Male 16: | 211 |
| Male 17: | 205 |
| Male 18: | 253 |
| Male 19: | 377 |
| Male 20: | 304 |
| Male 21: | 249 |
| Male 22-24: | 659 |
| Male 25-29: | 935 |
| Male 30-34: | 919 |
| Male 35-39: | 1307 |
| Male 40-44: | 1091 |
| Male 45-49: | 1105 |
| Male 50-54: | 901 |
| Male 55-59: | 594 |
| Male 60-61: | 246 |
| Male 62-64: | 360 |
| Male 65-66: | 192 |
| Male 67-69: | 267 |
| Male 70-74: | 409 |
| Male 75-79: | 273 |
| Male 80-84: | 146 |
| Male 85 & Over: | 99 |
|
| Female Population: | 15772 |
| Female < 1: | 153 |
| Female 1: | 209 |
| Female 2: | 118 |
| Female 3: | 121 |
| Female 4: | 171 |
| Female 5: | 142 |
| Female 6: | 151 |
| Female 7: | 173 |
| Female 8: | 162 |
| Female 9: | 152 |
| Female 10: | 233 |
| Female 11: | 252 |
| Female 12: | 195 |
| Female 13: | 154 |
| Female 14: | 256 |
| Female 15: | 210 |
| Female 16: | 153 |
| Female 17: | 258 |
| Female 18: | 465 |
| Female 19: | 506 |
| Female 20: | 809 |
| Female 21: | 446 |
| Female 22-24: | 734 |
| Female 25-29: | 880 |
| Female 30-34: | 1015 |
| Female 35-39: | 1324 |
| Female 40-44: | 1141 |
| Female 45-49: | 1114 |
| Female 50-54: | 911 |
| Female 55-59: | 576 |
| Female 60-61: | 229 |
| Female 62-64: | 402 |
| Female 65-66: | 189 |
| Female 67-69: | 263 |
| Female 70-74: | 496 |
| Female 75-79: | 363 |
| Female 80-84: | 285 |
| Female 85 & Over: | 361 |
|
|
|
|
Ethnic Makeup of Edwardsville, Il 62025
| Total Population: | 29933 |
| White: | 26679 |
| Black: | 2191 |
| Asian: | 353 |
| Pacific Islander: | 13 |
| Native American: | 127 |
| Two or More: | 511 |
| Other: | 59 |
|
|
Housing Statistics for Edwardsville, Il 62025
| Total: | 26972 |
| Own: | 21358 |
| Rent: | 5614 |
|
|
Education Level for Residents of Edwardsville, Il 62025
| Total Population: | 18393 |
| Male: | 8844 |
| No School: | 17 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 26 |
| 7th - 8th: | 176 |
| 9th: | 37 |
| 10th: | 87 |
| 11th: | 69 |
| 12th, No Diploma: | 195 |
| High School Graduate: | 2184 |
| Professional School Degree: | 378 |
| Less Than 1 Year College: | 630 |
| 1 or More Years College, No Degree: | 1518 |
| Associates: | 481 |
| Bachelors: | 2070 |
| Doctorate: | 207 |
| Masters: | 764 |
|
| Female: | 9549 |
| No School: | 39 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 47 |
| 7th - 8th: | 293 |
| 9th: | 56 |
| 10th: | 172 |
| 11th: | 114 |
| 12th, No Diploma: | 142 |
| High School Graduate: | 2638 |
| Professional School Degree: | 149 |
| Less Than 1 Year College: | 679 |
| 1 or More Years College, No Degree: | 1507 |
| Associates: | 599 |
| Bachelors: | 1923 |
| Doctorate: | 92 |
| Masters: | 1095 |
|
|
|
Economic Statistics for Edwardsville, Il 62025
| Employed Civilian Males: | 7973 |
| Unemployed Civilian Males: | 315 |
| Male Over 16 In Labor Force: | 8329 |
| Male Over 16 Not In Labor Force: | 2773 |
| Male Over 16 In Armed Forces: | 41 |
|
| Employed Civilian Females: | 8069 |
| Unemployed Civilian Females: | 230 |
| Female Over 16 In Labor Force: | 8312 |
| Female Over 16 Not In Labor Force: | 4608 |
| Female Over 16 In Armed Forces: | 13 |
|
| Workers Over 16: | 15889 |
| Work At Home: | 425 |
| Over 16, Doesn't Work At Home: | 15464 |
| Family Income Below Poverty: | 357 |
| Household Income Below Poverty: | 826 |
| Married Couple Below Poverty: | 176 |
| Median Family Income: | $64196 |
| Median Household Income: | $51657 |
| Per Capita Income: | $24436 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 682 |
| 5 to 9 Minutes: | 2095 |
| 10 to 14 Minutes: | 2247 |
| 15 to 19 Minutes: | 1825 |
| 20 to 24 Minutes: | 1698 |
| 25 to 29 Minutes: | 912 |
| 30 to 35 Minutes: | 2004 |
| 36 to 39 Minutes: | 750 |
| 40 to 44 Minutes: | 775 |
| 45 to 59 Minutes: | 1671 |
| 60 to 89 Minutes: | 665 |
| 90 Minutes or More: | 140 |
|
|
Veterans Status for Residents of Edwardsville, Il 62025
| Total Males: | 10686 |
| Male 18 to 64 | 9300 |
| Male Civilian 18 to 64 | 9259 |
| Male Civilian Non-Veteran 18 to 64 | 7512 |
| Male Civilian Veteran 18 to 64 | 1747 |
| Male in Armed Forces 18 to 64 | 41 |
| Male 65 and Over | 1386 |
| Male Civilian 65 and Over | 1386 |
| Male Civilian Non-Veteran 65 and Over | 298 |
| Male Civilian Veteran 65 and Over | 1088 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12509 |
| Female 18 - 64 | 10552 |
| Female 65 and Over | 1957 |
| Female Civilians 18 - 64 | 10539 |
| Female Civilian Non-Veteran 18 - 64 | 10478 |
| Female Civilian Veteran 18 - 64 | 61 |
| Female in Armed Forces 18 - 64 | 13 |
| Female Civilian 65 and Over | 1957 |
| Female Civilian Non-Veteran 65 and Over | 1925 |
| Female Civilian Veteran 65 and Over | 32 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|