|
East Alton, Il - 62024 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for East Alton, Il 62024
Population Age & Sex Range for East Alton, Il 62024
| Total Population: | 12587 |
| Male Population: | 6068 |
| Male < 1: | 79 |
| Male 1: | 68 |
| Male 2: | 105 |
| Male 3: | 61 |
| Male 4: | 56 |
| Male 5: | 63 |
| Male 6: | 85 |
| Male 7: | 77 |
| Male 8: | 61 |
| Male 9: | 109 |
| Male 10: | 59 |
| Male 11: | 94 |
| Male 12: | 57 |
| Male 13: | 100 |
| Male 14: | 105 |
| Male 15: | 72 |
| Male 16: | 86 |
| Male 17: | 126 |
| Male 18: | 65 |
| Male 19: | 83 |
| Male 20: | 80 |
| Male 21: | 78 |
| Male 22-24: | 210 |
| Male 25-29: | 367 |
| Male 30-34: | 385 |
| Male 35-39: | 512 |
| Male 40-44: | 471 |
| Male 45-49: | 421 |
| Male 50-54: | 345 |
| Male 55-59: | 388 |
| Male 60-61: | 124 |
| Male 62-64: | 191 |
| Male 65-66: | 90 |
| Male 67-69: | 144 |
| Male 70-74: | 271 |
| Male 75-79: | 147 |
| Male 80-84: | 154 |
| Male 85 & Over: | 79 |
|
| Female Population: | 6519 |
| Female < 1: | 70 |
| Female 1: | 69 |
| Female 2: | 85 |
| Female 3: | 37 |
| Female 4: | 62 |
| Female 5: | 64 |
| Female 6: | 92 |
| Female 7: | 90 |
| Female 8: | 112 |
| Female 9: | 59 |
| Female 10: | 84 |
| Female 11: | 118 |
| Female 12: | 97 |
| Female 13: | 92 |
| Female 14: | 81 |
| Female 15: | 122 |
| Female 16: | 80 |
| Female 17: | 89 |
| Female 18: | 86 |
| Female 19: | 68 |
| Female 20: | 102 |
| Female 21: | 57 |
| Female 22-24: | 170 |
| Female 25-29: | 336 |
| Female 30-34: | 403 |
| Female 35-39: | 451 |
| Female 40-44: | 502 |
| Female 45-49: | 443 |
| Female 50-54: | 442 |
| Female 55-59: | 369 |
| Female 60-61: | 156 |
| Female 62-64: | 162 |
| Female 65-66: | 118 |
| Female 67-69: | 204 |
| Female 70-74: | 343 |
| Female 75-79: | 287 |
| Female 80-84: | 113 |
| Female 85 & Over: | 204 |
|
|
|
|
Ethnic Makeup of East Alton, Il 62024
| Total Population: | 12587 |
| White: | 12233 |
| Black: | 105 |
| Asian: | 21 |
| Pacific Islander: | 24 |
| Native American: | 7 |
| Two or More: | 144 |
| Other: | 53 |
|
|
Housing Statistics for East Alton, Il 62024
| Total: | 12587 |
| Own: | 9236 |
| Rent: | 3351 |
|
|
Education Level for Residents of East Alton, Il 62024
| Total Population: | 8622 |
| Male: | 4089 |
| No School: | 30 |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| 7th - 8th: | 117 |
| 9th: | 78 |
| 10th: | 188 |
| 11th: | 106 |
| 12th, No Diploma: | 154 |
| High School Graduate: | 1550 |
| Professional School Degree: | 61 |
| Less Than 1 Year College: | 370 |
| 1 or More Years College, No Degree: | 671 |
| Associates: | 310 |
| Bachelors: | 371 |
| Doctorate: | 4 |
| Masters: | 64 |
|
| Female: | 4533 |
| No School: | 6 |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| 7th - 8th: | 282 |
| 9th: | 123 |
| 10th: | 174 |
| 11th: | 193 |
| 12th, No Diploma: | 129 |
| High School Graduate: | 1694 |
| Professional School Degree: | 23 |
| Less Than 1 Year College: | 485 |
| 1 or More Years College, No Degree: | 579 |
| Associates: | 298 |
| Bachelors: | 427 |
| Doctorate: | |
| Masters: | 107 |
|
|
|
Economic Statistics for East Alton, Il 62024
| Employed Civilian Males: | 2904 |
| Unemployed Civilian Males: | 220 |
| Male Over 16 In Labor Force: | 3132 |
| Male Over 16 Not In Labor Force: | 1685 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 2618 |
| Unemployed Civilian Females: | 136 |
| Female Over 16 In Labor Force: | 2754 |
| Female Over 16 Not In Labor Force: | 2431 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5462 |
| Work At Home: | 87 |
| Over 16, Doesn't Work At Home: | 5375 |
| Family Income Below Poverty: | 224 |
| Household Income Below Poverty: | 521 |
| Married Couple Below Poverty: | 76 |
| Median Family Income: | $45573 |
| Median Household Income: | $38292 |
| Per Capita Income: | $18599 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 144 |
| 5 to 9 Minutes: | 958 |
| 10 to 14 Minutes: | 1223 |
| 15 to 19 Minutes: | 825 |
| 20 to 24 Minutes: | 479 |
| 25 to 29 Minutes: | 190 |
| 30 to 35 Minutes: | 462 |
| 36 to 39 Minutes: | 160 |
| 40 to 44 Minutes: | 277 |
| 45 to 59 Minutes: | 398 |
| 60 to 89 Minutes: | 220 |
| 90 Minutes or More: | 39 |
|
|
Veterans Status for Residents of East Alton, Il 62024
| Total Males: | 4605 |
| Male 18 to 64 | 3720 |
| Male Civilian 18 to 64 | 3712 |
| Male Civilian Non-Veteran 18 to 64 | 2775 |
| Male Civilian Veteran 18 to 64 | 937 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 885 |
| Male Civilian 65 and Over | 885 |
| Male Civilian Non-Veteran 65 and Over | 255 |
| Male Civilian Veteran 65 and Over | 630 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5016 |
| Female 18 - 64 | 3747 |
| Female 65 and Over | 1269 |
| Female Civilians 18 - 64 | 3747 |
| Female Civilian Non-Veteran 18 - 64 | 3723 |
| Female Civilian Veteran 18 - 64 | 24 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1269 |
| Female Civilian Non-Veteran 65 and Over | 1269 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|